Download the latest UP! brochures and specifications document as well as get the latest pricing for this vehicle.
Retail Price | Power – kW@rpm | |
---|---|---|
VOLKSWAGEN TAKE up! MY17 1.0 5-DOOR | R 171 200.00 | 55kW@6200 |
VOLKSWAGEN TAKE up! MY18 1.0 5-DOOR | R 171 200.00 | 55kW@6200 |
VOLKSWAGEN MOVE up! MY17 1.0 5-DOOR | R 181 500.00 | 55kW@6200 |
VOLKSWAGEN MOVE up! MY18 1.0 5-DOOR | R 185 100.00 | 55kW@6200 |
VOLKSWAGEN BEATS up! MY17 1.0 5-DOOR | R 201 500.00 | 55kW@6200 |
VOLKSWAGEN CROSS up! MY17 1.0 5-DOOR | R 201 500.00 | 55kW@6200 |
VOLKSWAGEN BEATS up! MY18 1.0 5-DOOR | R 201 500.00 | 55kW@6200 |
VOLKSWAGEN CROSS up! MY18 1.0 5-DOOR | R 201 500.00 | 55kW@6200 |
Includes vat & CO2 tax
If you require any assistance in arranging finance or insurance please feel free to apply online and one of our qualified staff will be in touch to assist you further.